No | Kode | Nama Mata Kuliah | SKS | Prasyarat |
1. | MPU112 | Standardisasi | 3 | - |
2. | PAC106 | Teknik Simulasi | 3 | - |
3. | PAC107 | Information Retrieval | 3 | - |
4. | PAC108 | Riset Operasi | 3 | - |
5. | PAC109 | Komputasi Paralel | 3 | - |
6. | PAC116 | Pemrograman Konkuren | 3 | - |
7. | PAC117 | Pemrograman Berorientasi Aspek | 3 | - |
8. | PAC118 | Konsep Bahasa Pemrograman | 3 | - |
9. | PAC122 | Pengenalan Pola | 3 | - |
10. | PAC123 | Grafika Komputer | 3 | - |
11. | PAC124 | Teknik Kompilasi | 3 | - |
12. | PAC125 | Kriptografi | 3 | - |
13. | PAC126 | Computer Vision | 3 | - |
14. | PAC133 | Pengujian Perangkat Lunak | 3 | - |
15. | PAC134 | Rekayasa Ulang Sistem | 3 | - |
16. | PAC135 | Sistem Waktu Nyata | 3 | - |
17. | PAC136 | Analisis dan Perancangan Sistem | 3 | - |
18. | PAC137 | Analisis dan Perancangan Berorientasi Objek | 3 | - |
19. | PAC138 | Extreme Programming | 3 | - |
20. | PAC139 | Mobile Application | 3 | - |
21. | PAC144 | Keamanan Jaringan | 3 | - |
22. | PAC145 | Interfacing | 3 | - |
23. | PAC146 | Embedded System | 3 | - |
24. | PAC147 | Sistem Terdistribusi | 3 | - |
25. | PAC154 | Sistem Informasi Geografis | 3 | - |
26. | PAC155 | Electronic Commerce | 3 | - |
27. | PAC156 | Enterprise Resource Planning | 3 | - |
28. | PAC157 | Sistem Multimedia | 3 | - |
29. | PAC158 | Audit Sistem Informasi | 3 | - |
30. | PAC162 | Sistem Berbasis Pengetahuan | 3 | - |
31. | PAC163 | Logika Fuzzy | 3 | - |
32. | PAC164 | Jaringan Syaraf Tiruan | 3 | - |
33. | PAC165 | Algoritma Genetika | 3 | - |
34. | PAC166 | Pembelajaran Mesin | 3 | - |
35. | PAC167 | Sistem Pakar | 3 | - |
36. | PAC168 | Representasi Pengetahuan | 3 | - |
37. | PAC173 | Teknologi Basis Data | 3 | - |
38. | PAC174 | Data Warehouse | 3 | - |
39. | PAC175 | Data Mining | 3 | - |
40. | PAC176 | Basis Data Non Relasional | 3 | - |
41. | PAC177 | Basis Data Terdistribusi | 3 | - |
42. | PAC194 | Topik Khusus | 3 | - |
Tidak ada komentar:
Posting Komentar